Best Online Universities in Gulf Countries
Education goes beyond textbooks and classrooms. We believe in empowering students to explore their passions challenge conventions.
How Much Will It Cost You?
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds Each academic program includes tuitions fees registration charges and essential learning resources ensuring students for receive education and comprehensive academic support
Annual Tuition Fees 2025–2026
Our Core Courses provide the essential foundation every student needs to thrive academically and professionally These courses strengthen critical thinking communicat, quantitative reasoning, and digital literacy skills relevant across all disciplines Each academic program includes tuition fees registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic support
Introductions Department of Physics
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds Each academic program includes tuition fees, registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic support Costs may vary based on program type, course load, and mode of study (on-campus, hybrid, or online) We aim to provide exceptional value through modern facilities, expert faculty, and industry aligned curriculum making your investment in education both meaningful and future-focused.
Â
| Best Fast Track Accelerate Your Path to Graduation & Post Graduation in One Year Programs – 2022 |  | |
| Â | Â | Â |
| Course name | Years | Eligibility |
| B.A (General) (One-year Fast Track Graduation Accelerated Degree) | 3 | 10+2 |
| B.A (Hindi) (One-year Fast Track Graduation Accelerated Degree) | 3 | 10+2 |
| B.A (English) (One-year Fast Track Graduation Accelerated Degree) | 3 | 10+2 |
| B.A (Sanskrit)(One-year Fast Track Graduation Accelerated Degree) | 3 | 10+2 |
| B.A (Urdu) | 3 | 10+2 |
| B.A (Political Science) | 3 | 10+2 |
| B.A (History) | 3 | 10+2 |
| B.A (Sociology) | 3 | 10+2 |
| B.A (Public Administration) | 3 | 10+2 |
| B.A (Economics) | 3 | 10+2 |
| B.A (Mathematics) | 3 | 10+2 |
| B.A (Education One-year Fast Track Graduation Accelerated Degree) | 3 | 10+2 |
| B.A (Social Work One-year Fast Track Graduation Accelerated Degree) | 3 | 10+2 |
| Bachelor of Library information Science (B.L.I.S) | 1 | Graduation |
| Bachelor of Commerce (B.Com One-year Fast Track Graduation Accelerated Degree) | 3 | 10 + 2 |
| BBA (One-year Fast Track Graduation Accelerated Degree) | 3 | 10 + 2 |
| Bachelor Insurance & Risk Management (One-year Fast Track Graduation Accelerated Degree) | 6 | 10 + 2 |
| BCA (One-year Fast Track Graduation Accelerated Degree) | 3 | 10 + 2 |
| B.Sc Information Technology (IT One-year Fast Track Graduation Accelerated Degree) | 3 | 10 + 2 |
| B.Sc (General One-year Fast Track Graduation Accelerated Degree) | 3 | 10+ 2 Science |
| B.Sc (With Biology One-year Fast Track Graduation Accelerated Degree) | 3 | 10+ 2 Science |
| B.Sc (Mathematics) | 3 | 10+ 2 Science |
| B.Sc (Statistics) | 3 | 10+ 2 Science |
| B.Sc (Physics) | 3 | 10+ 2 Science |
| B.Sc (Chemistry) | 3 | 10+ 2 Science |
| B.Sc (Botany) | 3 | 10+ 2 Science |
| B.Sc (Zoology) | 3 | 10+ 2 Science |
| B.Sc (Microbiology) | 3 | 10+ 2 Science |
| B.Sc (Bio-Chemistry) | 3 | 10+ 2 Science |
| B.Sc (Applied Chemistry) | 3 | 10+ 2 Science |
| B.Sc In (Fire-safety and Hazard Management) | 6 | 10+2 |
| B.Sc (Biotechnology) | 6 | 10 + 2 |
| B.Sc (Bioinformatics One-year Fast Track Graduation Accelerated Degree) | 6 | 10 + 2 |
| B.Sc in Yoga and Naturopathy (One-year Fast Track Graduation Accelerated Degree) | 4 | 10+2 PCB |
| B.A (Hospitality & Tourism) (One-year Fast Track Graduation Accelerated Degree) | 3 | 10 + 2 |
| B.A (Hospitality & Hotel Administration)(One-year Fast Track Graduation Accelerated Degree) | 3 | 10 + 2 |
| B.Sc (Hotel Administration & Hospitality) (One-year Fast Track Graduation Accelerated Degree) | 3 | 10+2 |
| B.Sc (Hotel Administration & Hospitality) (lateral) | 1 | 10+2 |
| B.A (Advertising & Mass Communication) (One-year Fast Track Graduation Accelerated Degree) | 3 | 10 + 2 |
| B.A (Journalism & Mass Communication) (One-year Fast Track Graduation Accelerated Degree) | 3 | 10 + 2 |
| B.A in Fashion Marketing & Promotion (One-year Fast Track Graduation Accelerated Degree) | 3 | 10 + 2 |
| B.A in Fashion Technology (One-year Fast Track Graduation Accelerated Degree) | 3 | 10 + 2 |
| B.Sc Interior Design (One-year Fast Track Graduation Accelerated Degree) | 3 | 10+2 |
| B.Sc Graphics & Multimedia (One-year Fast Track Graduation Accelerated Degree) | 3 | 10+2 |
| B.Sc in Fashion Designing (One-year Fast Track Graduation Accelerated Degree) | 3 | 10+2 |
| B.Tech in Mechanical, CS, Civil Electrical & Electronics | 4 | 10+2 |
| Diploma Engineering (All Streams) (One-year Fast Track Graduation Accelerated Degree) | ##### | 10 / 10+2 |
| M.Tech in Mechanical, CS, Civil Electrical & Electronics | 2 | B.Tech |
| MA (One-year Fast Track Graduation Accelerated Degree) | 2 | Graduation |
| M.Com (One-year Fast Track Graduation Accelerated Degree) | 2 | Graduation |
| M.SC (One-year Fast Track Graduation Accelerated Degree) | 2 | Graduation |
| MBA (One-year Fast Track Graduation Accelerated Degree) | 2 | Graduation |
| MCA (One-year Fast Track Graduation Accelerated Degree) | 3 | Graduation |
| MCA LATERAL (One-year Fast Track Graduation Accelerated Degree) | 2 | Graduation |
| MSC CS (One-year Fast Track Graduation Accelerated Degree) | 2 | Graduation |
- Master of Arts in English (M.A. English)
- Master of Commerce (M.Com.)
- Master of Library & Information Sciences
- Master of Business Administration
- Master of Science (Chemistry)
- Master of Science (Mathematics)
- Master of Arts (Education)
- Master of Computer Applications
- Master of Social Work
- Master of Arts (Hindi)
- MASTERS OF ARTS (POLITICAL SCIENCE)
- MASTER OF SCIENCE (ZOOLOGY)
- MASTER OF SCIENCE (BOTANY)
- MASTER OF SCIENCE (COMPUTER SCIENCE)
Programs Cost
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds. Each academic program includes tuition fees, registration charges and essential learning resources ensuring
Apply Now
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds. Each academic program includes tuition fees, registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic support Costs may vary based on program type, course load, and mode of study (on-campus, hybrid, or online) We aim to provide exceptional value through modern facilities, expert faculty, and industry aligned curriculum making your investment in education both meaningful and future-focused.
Frequently Asked Questions
Are there scholarships available for students?
Applicants must submit academic transcripts certificates and proof English language proficiency Some programs may require entrance exams interviews, or portfolio submissions Meeting the minimum requirements does not guarantee admission as selection is based on academic performance eligibility
How do I apply for university admission?
Applicants must submit academic transcripts certificates and proof English language proficiency Some programs may require entrance exams interviews, or portfolio submissions Meeting the minimum requirements does not guarantee admission as selection is based on academic performance eligibility
What is the average university class size?
Applicants must submit academic transcripts certificates and proof English language proficiency Some programs may require entrance exams interviews, or portfolio submissions Meeting the minimum requirements does not guarantee admission as selection is based on academic performance eligibility
How can I participate in campus activities?
Applicants must submit academic transcripts certificates and proof English language proficiency Some programs may require entrance exams interviews, or portfolio submissions Meeting the minimum requirements does not guarantee admission as selection is based on academic performance eligibility
How can I contact the admission office?
Applicants must submit academic transcripts certificates and proof English language proficiency Some programs may require entrance exams interviews, or portfolio submissions Meeting the minimum requirements does not guarantee admission as selection is based on academic performance eligibility









